Anson Steel provide the user with API SPEC 5CT grade OCTG pipe, including H40, J55, K55, M65, L80, R95, N80 1/Q, C90, T95, C110, P110 and q125. Product sizes of OCTG pipe cover all external diameter and wall thickness specification of API SPEC 5CT standard.
Anson Steel always keeps a leading position on equipment, so as to ensure the product performance. Anson Steel has complete equipment: Anson Steel provide ultra-high power electric arc furnace is fitted with LF furnace, vacuum degassing facilities (VD/VOD/RH), continuous casting machine, die casting machine and high-speed forging hydraulic press to keep raw materials clean. Some equipment is used to guarantee the size of accurate, such as a MPM rolling mill plant, an ASSEL rolling mill plant, three the world’s most advanced PQF rolling mill plants and large caliber REM rotary expanding pipe mill. Anson steel also has ten heat treating lines, 14 thread production lines, with magnetic particle, eddy current and ultrasonic testing equipment, which can ensure excellent products are provided for users. We offer both seamless steel pipe and welded steel pipe on this product.
Note: P--- Flat end
N--- Non-upset tubing with thread and coupling
U--- External upset tubing with thread and coupling
I--- Integral joint
NOTE: S--- Short-thread
L--- Long-thread
B--- Buttress thread
Anson Steel always keeps a leading position on equipment, so as to ensure the product performance. Anson Steel has complete equipment: Anson Steel provide ultra-high power electric arc furnace is fitted with LF furnace, vacuum degassing facilities (VD/VOD/RH), continuous casting machine, die casting machine and high-speed forging hydraulic press to keep raw materials clean. Some equipment is used to guarantee the size of accurate, such as a MPM rolling mill plant, an ASSEL rolling mill plant, three the world’s most advanced PQF rolling mill plants and large caliber REM rotary expanding pipe mill. Anson steel also has ten heat treating lines, 14 thread production lines, with magnetic particle, eddy current and ultrasonic testing equipment, which can ensure excellent products are provided for users. We offer both seamless steel pipe and welded steel pipe on this product.
API: tubing pipe
Dimension | Grade & Processing methods of end region | |||||||
---|---|---|---|---|---|---|---|---|
External diameter(mm) | Wall thickness(mm) | H40 | J55 |
L80 R95 |
N801 N80Q |
C90 | T95 | P110 |
42.16 (1.660) |
3.18 | P/I | P/I | |||||
3.56 | P/N/U/I | P/N/U/I | P/N/U/I | P/N/U/I | P/N/U/I | |||
4.85 | P/U | P/U | P/U | P/U | P/U | P/U | P/U | |
48.26 (1.900) |
3.18 | P/I | P/I | |||||
3.68 | P/N/U/I | P/N/U/I | P/N/U/I | P/N/U/I | P/N/U/I | P/N/U/I | ||
5.08 | P/U | P/U | P/U | P/U | P/U | P/U | P/U | |
6.35 | P | P | P | |||||
7.62 | P | P | P | |||||
60.32 (2-3/8) |
4.24 | P/N | P/N | P/N | P/N | P/N | P/N | |
4.83 | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | |
6.45 | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | |||
7.49 | P | P | P | |||||
8.53 | P/U | P/U | P/U | |||||
73.02 (2-7/8) |
5.51 | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U |
7.01 | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | |||
7.82 | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | |||
8.64 | P/U | P/U | P/U | |||||
9.96 | P | P | P | |||||
11.18 | P | P | P | |||||
88.90 (3-1/2) |
5.49 | P/N | P/N | P/N | P/N | P/N | P/N | |
6.45 | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | |
7.34 | P/N | P/N | P/N | P/N | P/N | P/N | ||
9.52 | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | |||
10.92 | P | P | P | |||||
12.09 | P | P | P | |||||
13.46 | P | P | P | |||||
101.6(4) | 5.74 | P/N | P/N | P/N | P/N | P/N | P/N | |
6.65 | P/U | P/U | P/U | P/U | P/U | P/U | ||
8.38 | P | P | P | |||||
10.54 | P | P | P | |||||
12.70 | P | P | P | |||||
15.49 | P | P | P | |||||
114.30 (4-1/2) |
6.88 | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | P/N/U | |
8.56 | P | P | P | |||||
9.65 | P | P | P | |||||
10.92 | P | P | P | |||||
12.70 | P | P | P | |||||
14.22 | P | P | P | |||||
16.00 | P | P | P |
N--- Non-upset tubing with thread and coupling
U--- External upset tubing with thread and coupling
I--- Integral joint
API: casing pipe
Dimension | Grade & Processing methods of end region | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
External diameter(mm) | Wall thickness(mm) | H40 |
J55 K55 |
M65 |
L80 C95 |
N801 N80Q |
C90 T95 |
C110 | P110 | Q125 |
114.30 (4-1/2) |
5.21 | P/S | P/S | P/S | ||||||
5.69 | P/S/B | P/S/B | ||||||||
6.35 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | |||
7.37 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
8.56 | P/L/B | P/L/B | ||||||||
127(5) | 5.95 | P/S | P/S | |||||||
6.43 | P/S/L/B | P/S/L/B | ||||||||
7052 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | |||
9.19 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | |||
11.10 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
12.14 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
12.70 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
139.7 (5-1/2) |
6.20 | P/S | P/S | P/S | ||||||
6.98 | P/S/L/B | P/S/L/B | ||||||||
7.72 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | |||
9.17 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
10.54 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | |||
12.70 | P | P | ||||||||
14.27 | P | P | ||||||||
15.88 | P | P | ||||||||
17.45 | P | P | ||||||||
19.05 | P | P | ||||||||
20.62 | P | P | ||||||||
22.22 | P | P | ||||||||
168.28 (6-5/8) |
7.32 | P/S | P/S/L/B | P/S/L/B | ||||||
8.94 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | |||
10.59 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
12.06 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
177.8(7) | 6.91 | P/S | P/S | P/S | ||||||
8.05 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | |||
9.19 | P/S/L/B | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | |||
10.36 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
11.51 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
12.65 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | |||
13.72 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | |||
193.68 (7-5/8) |
8.33 | P/S/L/B | P/S/L/B | L/B | L/B | L/B/E | ||||
9.52 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
10.92 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
12.70 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
14.27 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
15.11 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
15.86 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
219.08 (8-5/8) |
6.71 | P/S | P/S | |||||||
7.72 | P/S | P/S/L/B | P/S/L/B | |||||||
8.94 | P/S | P/S/L/B | P/S/L/B | |||||||
10.16 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
11.43 | P/L/B | P/L/B | P/L/B | P | P/L/B | |||||
12.7 | P/L/B | P/L/B | P/L/B | P | P/L/B | |||||
14.15 | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | ||||
244.48 (9-5/8) |
8.94 | P/S | P/S/L/B | P/S/L/B | ||||||
10.03 | P/S/L/B | P/S/L/B | P/L/B | P/L/B | P/L/B | P | ||||
11.05 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | ||||
11.99 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | |||
13.84 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | |||
15.11 | P/L/B | P/L/B | P/L/B | P/L/B | P | P/L/B | P/L/B | |||
273.05 (10-3/4) |
8.89 | P/S | P/S/B | P/S/B | ||||||
10.16 | P/S/B | P/S/B | ||||||||
11.43 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P | P/S/B | |||
12.57 | P/S/B | P/S/B | P/S/B | P/S/B | P | P/S/B | ||||
13.84 | P/S/B | P | P/S/B | P/S/B | ||||||
15.11 | P/S/B | P | P/S/B | P/S/B | ||||||
298.45 (11-3/4) |
9.65 | P/S/B | ||||||||
10.92 | P/S/B | |||||||||
12.19 | P/S/B | P/S/B | P/S/B | P/S/B | ||||||
13.06 | P/S/B | P/S/B | P/S/B | P/S/B | ||||||
339.72 (13-3/8) |
8.38 | P/S | ||||||||
9.65 | P/S/B | P/S/B | ||||||||
10.92 | P/S/B | P/S/B | ||||||||
12.19 | P/S/B | P/S/B | P/S/B | P/S/B | P/S/B | P | P/S/B | |||
13.06 | P/S/B | P/S/B | P/S/B | P | P/S/B | P/S/B | ||||
508(20) | 11.13 | P/S/L | P/S/L/B | P/S/L/B | ||||||
12.70 | P/S/L/B | P/S/L/B | ||||||||
16.13 | P/S/L/B |
L--- Long-thread
B--- Buttress thread